| 
       main
      :: CV
      :: publications
      
       
        
          
            
				- 
				
				   
				- 2024
 
				- 
				
				
				Nebojsa Romcevic, Branka Hadzic, Milica Curcic, Vesna Radojevic, 
				Novica Paunovic, and Maja Romcevic 
				
				"Interference effect in surface modified ZnS nanoparticles / 
				Poly (methylmethacrylate) nanocomposites" 
				Optical and Quantum Electronics 56 (7), 1198 (2024). 
				
				View document » 
				DOI: 10.1007/s11082-024-06829-2 
				URL: 
				https://link.springer.com/article/10.1007/s11082-024-06829-2 
				 
				M. Romcevic, L. Kilanski, M. Curcic, N. Paunovic, M. Prekajski 
				Đorđević, and N. Romcevic,  
				"Some aspects of electron-phonon interaction in Zn1-xCdxGeAs2"
				 
				Physica B: Condensed Matter 690, 416264 (2024) 
				
				View document » 
				DOI: https://doi.org/10.1016/j.physb.2024.416264 
				URL: 
				https://www.sciencedirect.com/science/article/abs/pii/S0921452624006057?via%3Dihub  
				- 
				
				
				 
				Zorica Ž Lazarević, 
				Aleksandra Milutinović, Milica Ćurčić, Maja S. Rabasović, Ivana 
				Stajčić, Boško Ćosić, Uroš Ralević, Novica Paunović, Branka 
				Hadžić, Bojana Simović, Dalibor Sekulić, and Vesna Paunović,  
				"Influence of Er3+ concentration and sintering temperature on 
				structural and spectroscopic properties of BaTiO3:Er3+"
				 
				Optical Materials 159, 116581 (2025) 
				
				View document » 
				DOI: https://doi.org/10.1016/j.optmat.2024.116581 
				URL: 
				https://www.sciencedirect.com/science/article/abs/pii/S0925346724017646?via%3Dihub 
   
				- 2023
 
				- 
				
				
				Nebojsa Romcevic, Marina Lekic, Aleksander Kovacevic, Novica 
				Paunovic, Borislav Vasic, and Maja Romcevic,  
				"Structural properties of femtosecond laser irradiation induced 
				bismuth oxide based nano-objects in Bi12SiO20 
				(BSO) single crystal"  
				Physica E: Low-dimensional Systems and Nanostructures 148, 
				115653 (2023). 
				
				View document » 
				DOI: https://doi.org/10.1016/j.physe.2023.115653 
				URL: https://www.sciencedirect.com/science/article/abs/pii/S1386947723000036?via%3Dihub 
				 
				Z. Lazarević, Lj. Andjelković, M. Šuljagić, A. Milutinović, M. 
				Ćurčić, J. Trajić, N. Paunović, M. Romčević, B. Hadžić, N. 
				Romčević  
				“Vibrational and magnetic properties of nano-sized CoFe2O4 
				obtained by various synthesis techniques: a comparative study”
				 
				Optoelectronics and Advanced Materials - Rapid Communications, 
				17, 5-6, May-June 2023, pp.247-254 (2023). 
				
				View document » 
				DOI/URL: 
				https://oam-rc.inoe.ro/articles/vibrational-and-magnetic-properties-of-nano-sized-cofe2o4-obtained-by-various-synthesis-techniques-a-comparative-study 
				 
				Bojan Stojadinović, Zorana Dohčević-Mitrović, Sonja Aškrabić, 
				Novica Paunović, M. T. Rahul, B. Raneesh, and Nandakumar 
				Kalarikkal,  
				"Spin-phonon interaction in nanocrystalline Dy3Fe5O12 
				probed by Raman spectroscopy: Effects of magnetic ordering"  
				Journal of Science: Advanced Materials and Devices 8 (3), 100600 
				(2023). 
				
				View document » 
				DOI: https://doi.org/10.1016/j.jsamd.2023.100600 
				URL: 
				https://www.sciencedirect.com/science/article/pii/S2468217923000692?via%3Dihub 
				 
   
				- 2022
 
				- 
				
				
				Novica Paunović, Zorana Dohčević-Mitrović, Dejan M. Djokić, 
				Sonja Aškrabić, Saša Lazović, Ann Rose Abraham, Balakrishnan 
				Raneesh, Nandakumar Kalarikkal, Sabu Thomas,  
				"Revealing 
				plasmon-phonon interaction in nanocrystalline MgFe2O4 spinels by 
				far-infrared reflection spectroscopy",  
				Materials Science in 
				Semiconductor Processing. 149, 106889 (2022) 
				
				View document » 
				DOI: 
				10.1016/j.mssp.2022.106889 
				URL: 
				https://www.sciencedirect.com/science/article/abs/pii/S1369800122004267 
				 
				Jelena Pešić, Andrijana Šolajić, Jelena Mitrić, Martina Gilić, 
				Ivan Pešić, Novica Paunović, Nebojša Romčević,  
				"Structural and optical characterization of titanium–carbide and 
				polymethyl methacrylate based nanocomposite",  
				Optical and Quantum Electronics 54 (6), 354 (2022). 
				View document » 
				DOI:
				10.1007/s11082-022-03674-z 
				URL: 
				https://link.springer.com/article/10.1007/s11082-022-03674-z 
				 
				N. Romcevic , M. Curcic , V. Radojevic , J. Trajic, N. Paunovic 
				, B. Babic , B. Hadzic , M. Romcevic 
				"Modulated interference effect by ZnS nanoparticles / 
				3-Mercaptopropyltrimethoxysilane quasi core-shell structure: 
				Far-infrared spectroscopy" 
				Optoelectronics and Advanced Materials - Rapid Communications, 
				Vol. 16, No. 7-8, July-August 2022, p. 359 - 363 
				View document » 
				
				
				DOI/URL:
				https://oam-rc.inoe.ro/articles/modulated-interference-effect-by-zns-nanoparticles-3-mercaptopropyltrimethoxysilane-quasi-core-shell-structure-far-infrared-spectroscopy/fulltext 
				 
   
				- 2021
 
				- 
				
				Bojan Stojadinović, Dejan M. Djokić, Novica Paunović, Ivica 
				Živković, Luka Ćirić, Vladan Kusigerski, Zorana 
				Dohčević-Mitrović,  "Unvailing the spin–phonon coupling in nanocrystalline BiFeO3 
				by resonant two-phonon Raman active modes",  Materials Science and Engineering: B 274, 115444 (2021). 
				
				View document » DOI:
				10.1016/j.mseb.2021.115444 
				URL: 
				https://www.sciencedirect.com/science/article/abs/pii/S0921510721004001 
				 B. Hadzic, B. Matovic, M. Randjelovic, R. Kostic, M. Romcevic, 
				J. Trajic, N. Paunovic and N. Romcevic,  "Phonons investigation of ZnO@ZnS core-shell nanostructures with 
				active layer",  Journal of Raman Spectroscopy 52 (3), 616-625 (2021). 
				
				View document » DOI:
				10.1002/jrs.6058 
				URL: 
				https://analyticalsciencejournals.onlinelibrary.wiley.com/doi/10.1002/jrs.6058 
				 J. Mitrić, N. Paunović, M. Mitrić, J. Ćirković, M. Gilić, M. 
				Romčević and N. Romčević,  "Surface optical phonon and multi – phonon transitions in YVO4:Eu3+ 
				nanopowders",  Physica E: Low-dimensional Systems and Nanostructures 134, 
				114923 (2021). 
				View document » DOI:
				10.1016/j.physe.2021.114923 
				URL: 
				https://www.sciencedirect.com/science/article/abs/pii/S1386947721002976 
				 Dejan M. Djokic, Novica Paunovic, Bojan Stojadinovic, Dimitrije 
				Stepanenko, Sasa Lazovic, Zorana Dohcevic-Mitrovic,  “Transport properties of nanoscopic solids as probed by 
				spectroscopic techniques”,  In: Fundamentals and Properties of Multifunctional 
				Nanomaterials, Editors: Sabu Thomas, Nandakumar Kalarikkal, Ann 
				Rose Abraham, Elsevier, pp 9-37 (2021).  
				
				View document » 
				
				DOI:
				https://doi.org/10.1016/B978-0-12-822352-9.00009-2 
				URL: 
				https://www.sciencedirect.com/science/article/abs/pii/B9780128223529000092?via%3Dihub 
				    
				- 2020
 
				- 
				
				N. Romcevic, B. Hadzic, M. Romcevic, N. Paunovic, D. Sibera, U. 
				Narkiewicz, I. Kuryliszyn-Kudelska, J. L. Ristic-Djurovic and W. 
				D. Dobrowolski,  "Structural and optical properties of ZnO–Al2O3 
				nanopowders prepared by chemical methods",  Journal of Luminescence 224, 117273 (2020). 
				
				View document » DOI:
				10.1016/j.jlumin.2020.117273 
				URL: 
				https://www.sciencedirect.com/science/article/abs/pii/S0022231319319015 
				 Maja Romcevic, Novica Paunovic, Uros Ralevic, Jelena Pesic, 
				Jelena Mitric, Jelena Trajic, Lukasz Kilanski, Witold 
				Dobrowolski, Irina Valentinovna Fedorchenko, Sergey Fedorovich 
				Marenkin, Nebojsa Romcevic,  "Plasmon – Phonon interaction in ZnSnSb2 + Mn 
				semiconductors",  Infrared Physics & Technology 108, 103345 (2020). 
				
				View document » DOI:
				10.1016/j.infrared.2020.103345 
				URL: 
				https://www.sciencedirect.com/science/article/abs/pii/S1350449520301080 
				
				
				    
				- 2019
 
				- 
				
				Borisz Czekusa, Ilinka Pećinar, Ivana Petrović, Novica Paunović, 
				Slađana Savić, Zorica Jovanović, Radmila Stikić, 
				 "Raman and Fourier transform infrared spectroscopy application 
				to the Puno and Titicaca cvs. of quinoa seed microstructure and 
				perisperm characterization",  Journal of Cereal Science 87, 25-30 (2019). 
				
				View document » DOI: 10.1016/j.jcs.2019.02.011 
				URL: 
				https://www.sciencedirect.com/science/article/abs/pii/S0733521018308087 
				 J. Trajic, N. Paunovic, M. Romcevic, V. E. Slynko, J. L. 
				Ristic-Djurovic, W. D. Dobrowolski and N. Romcevic,  "Far infrared spectra of Si doped PbTe single crystals", 
				 Optical Materials 91, 195-198 (2019). 
				
				View document » DOI: 10.1016/j.optmat.2019.03.026 
				URL: 
				https://www.sciencedirect.com/science/article/abs/pii/S0925346719301880 
				 B. Babic, B. Hadzic, I. Kuryliszyn-Kudelska, N. Paunovic, B. 
				Vasic, W. D. Dobrowolski and M. Romcevic,  "Far-infrared spectroscopy of laser power modified MnO 
				nanoparticles",  Optoelectronics and Advanced Materials - Rapid Communications 13 
				(5-6), 376-379 (2019).  
				View document » DOI/URL:
				https://oam-rc.inoe.ro/articles/far-infrared-spectroscopy-of-laser-power-modified-mno-nanoparticles/ 
				 Z. Lazarević, G. Križan, J. Križan, M. Mitrić, N. Paunović, A. 
				Milutinović and N. Romčević,  "Synthesis and spectroscopic characterisation of LiFePO4 
				cathode materials",  Optoelectronics and Advanced Materials - Rapid Communications 13 
				(3-4), 228-234 (2019).  
				View document » DOI/URL:
				https://oam-rc.inoe.ro/articles/synthesis-and-spectroscopic-characterisation-of-lifepo4-cathode-materials 
				 J. Mitrić, N. Paunović, J. Ćirković, M. Gilić, M. Romčević, N. 
				Romčević, 
				 
				"Structural
				properties of Eu3+ doped YVO4: Far – Infrared 
				Spectroscopy" 
				PHOTONICA2019, 7,
				93, Belgrade, Serbia, (2019)." 
				    
				- 2018
 
				- 
				
				J. Mitric, N. Paunovic, M. Mitric, B. Vasic, U. Ralevic, J. 
				Trajic, M. Romcevic, W. D. Dobrowolski, I. S. Yahia and N. 
				Romcevic,  "Surface optical phonon – Plasmon interaction in nanodimensional 
				CdTe thin films",  Physica E: Low-dimensional Systems and Nanostructures 104, 64-70 
				(2018). 
				View document » DOI: 10.1016/j.physe.2018.07.021 
				URL: 
				https://www.sciencedirect.com/science/article/abs/pii/S1386947718306258 
				 J. Trajic, M. Romcevic, N. Paunovic, M. Curcic, P. Balaz, and N. 
				Romcevic,  "Far-infrared study of the mechanochemically synthesized Cu2FeSnS4 
				(stannite) nanocrystals" Infrared Physics & Technology 90, 66-69 (2018). 
				
				View document » DOI: 10.1016/j.infrared.2018.02.010 
				URL: 
				https://www.sciencedirect.com/science/article/abs/pii/S1350449517308721 
				 J. Mitrić, J. Križan, J. Trajić, G. Križan, M. Romčević, N. 
				Paunović, B. Vasić, and N. Romčević,  "Structural properties of Eu3+ doped Gd2Zr2O7 
				nanopowders: Far-infrared spectroscopy"  Optical Materials 75, 662-665 (2018). 
				
				View document » DOI: 10.1016/j.optmat.2017.11.026 
				URL: 
				https://www.sciencedirect.com/science/article/abs/pii/S0925346717307255 
				 J. Mitrić, N. Paunović, M. Mitrić, B. Vasić, U. Ralević, J. 
				Trajić, M. Romčević, W. D. Dobrowolski, I. S. Yahia, B. Hadžić, 
				M. Gilić, S. Ćirković, N. Romčević,
				
				 "Surface 
				optical phonon – Plasmon interaction in nanodimensional CdTe 
				thin films" 
				
				11th
				
				Photonics Workshop, Kopaonik, March (2018). 
				    
				- 2017
 
				- 
				
				Martina Gilić, Milica Petrović, Jovana Ćirković, Novica 
				Paunović, Svetlana Savić-Sević, Željka Nikitović, Maja Romčević, 
				Ibrahim Yahia, Nebojša Romčević,  “Low-temperature photoluminescence of CuSe2 
				nano-objects in selenium thin films”,  Processing and Application of Ceramics 11(2), 127-135 (2017). 
				
				View document » DOI:
				10.2298/PAC1702127G 
				URL: 
				https://rimsi.imsi.bg.ac.rs/handle/123456789/1031    
				- 
				
				Saša Ćirković, Jasmina Bačić, Novica Paunović, Tamara B. 
				Popović, Alexander M. Trbovich, Nebojša Romčević, and Jasna L. 
				Ristić-Djurović,  "Influence of 340
				
				mT static magnetic field on germination potential and 
				mid-infrared spectrum of wheat"  Bioelectromagnetics 38 (7), 533-540 (2017). 
				
				View document » DOI: 
				10.1002/bem.22057 
				URL: 
				https://onlinelibrary.wiley.com/doi/10.1002/bem.22057 
				
				
				    
				- 2016
 
				- 
				
				B. Stojadinović, Z. Dohčević-Mitrović, N. Paunović, N. Ilić, N. 
				Tasić, I. Petronijević, D. Popović, and B. Stojanović, 
				 "Comparative study of structural and electrical properties of Pr 
				and Ce doped BiFeO3 ceramics synthesized by 
				auto-combustion method"  J. Alloys Compd. 657, 866-872 (2016). 
				
				View document » DOI:
				10.1016/j.jallcom.2015.09.235 
				URL: 
				https://www.sciencedirect.com/science/article/abs/pii/S0925838815312123 
				 Milena Rosić, Dejan Zagorac, Dušan Milivojević, Novica Paunović, 
				Jelena Zagorac, Zorana Dohčević-Mitrović, and Branko Matović, "Theoretical and experimental study of octahedral tilting of Ca1−xGdxMnO3 
				(x = 0.05, 0.1, 0.15, 0.2) nanometric powders"  J. Alloys Compd. 678, 219-227 (2016). 
				
				View document » DOI:
				10.1016/j.jallcom.2016.03.173 
				URL: 
				https://www.sciencedirect.com/science/article/abs/pii/S0925838816307575 
				 Ivana Radisavljević, Nikola Novaković, Branko Matović, Novica 
				Paunović, Mirjana Medić, Nenad Bundaleski, Velibor Andrić, and 
				Orlando M. N. D. Teodoro, "Comprehensive studies of structural, electronic and magnetic 
				properties of Zn0.95Co0.05O nanopowders"
				 Mater. Res. Bull. 74, 78-84 (2016). 
				
				View document » DOI:
				10.1016/j.materresbull.2015.10.014 
				URL: 
				https://www.sciencedirect.com/science/article/abs/pii/S0025540815301471    
				- 
				
				Zorana Dohčević-Mitrović, Stevan Stojadinović, Luca Lozzi, Sonja 
				Aškrabić, Milena Rosić, Nataša Tomić, Novica Paunović, Saša 
				Lazović, Marko G. Nikolić, and Sandro Santucci,  "WO3/TiO2 composite coatings: Structural, 
				optical and photocatalytic properties"  Mater. Res. Bull. 83, 217-224 (2016). 
				
				View document » DOI:
				10.1016/j.materresbull.2016.06.011 
				URL: 
				https://www.sciencedirect.com/science/article/abs/pii/S0025540816302550    
				- 
				
				J. Trajić, M. S. Rabasović, S. Savić-Šević, D. Ševic, B. Babić, 
				M. Romčević, J. L. Ristić-Djurović, N. Paunović, J. Križan, and 
				N. Romčević,  "Far-infrared spectra of dysprosium doped yttrium aluminum 
				garnet nanopowder" Infrared Physics & Technology 77, 226-229 (2016). 
				
				View document » DOI:
				10.1016/j.infrared.2016.06.003 
				URL: 
				https://www.sciencedirect.com/science/article/abs/pii/S1350449516301761 
				
				
				    
				- 2015
 
				- 
				
				Z. D. Dohčević-Mitrović, N. Paunović, B. Matović, P. Osiceanu, 
				R. Scurtu, S. Aškrabić, and M. Radović,  "Structural dependent room-temperature ferromagnetism in yttrium 
				doped HfO2 nanoparticles"  Ceram. Int. 41 (5, Part B), 6970-6977 (2015)." 
				
				View document » DOI:
				10.1016/j.ceramint.2015.02.002 
				URL: 
				https://www.sciencedirect.com/science/article/abs/pii/S0272884215002138 
				 Z. V. Popović, M. Grujić-Brojčin, N. Paunović, M. M. Radonjić, 
				V. D. Araújo, M. I. B. Bernardi, M. M. de Lima, and A. 
				Cantarero,  "Far-infrared spectroscopic study of CeO2 
				nanocrystals" J. Nanopart. Res. 17 (1), 23 (2015)." 
				
				View document » DOI:
				10.1007/s11051-015-2859-y 
				URL: 
				https://link.springer.com/article/10.1007/s11051-015-2859-y 
				 M. Radović, Z. Dohčević-Mitrović, N. Paunović, S. Bošković, N. 
				Tomić, N. Tadić, and I. Belča,  
				"Infrared 
				study of plasmon–phonon coupling in pure and Nd-doped CeO2−y 
				nanocrystals" J. Phys. D: Appl. Phys. 48 (6), 065301 (2015)." 
				
				View document » DOI:
				10.1088/0022-3727/48/6/065301 
				URL: 
				https://iopscience.iop.org/article/10.1088/0022-3727/48/6/065301 
				 N. Romcevic, M. Romcevic, W. D. Dobrowolski, L. Kilanski, M. 
				Petrovic, J. Trajic, B. Hadzic, Z. Lazarevic, M. Gilic, J. L. 
				Ristic-Djurovic, N. Paunovic, A. Reszka, B. J. Kowalski, I. V. 
				Fedorchenko, and S. F. Marenkin,  "Far-infrared spectroscopy of Zn1−xMnxGeAs2 
				single crystals: Plasma damping influence on plasmon – Phonon 
				interaction"  J. Alloys Compd. 649, 375-379 (2015). 
				
				View document » DOI:
				10.1016/j.jallcom.2015.07.087 
				URL: 
				https://www.sciencedirect.com/science/article/abs/pii/S0925838815304849 
				 
   
				- 2014
 
				- 
				
				Nataša M. Tomić, Zorana D. Dohčević-Mitrović, Novica M. 
				Paunović, Dušan Ž Mijin, Nenad D. Radić, Boško V. Grbić, Sonja 
				M. Aškrabić, Biljana M. Babić, and Danica V. Bajuk-Bogdanović,
				 "Nanocrystalline CeO2−δ as Effective Adsorbent of Azo Dyes"
				 Langmuir 30 (39), 11582-11590 (2014). 
				
				View document » 
				
				DOI: 
				10.1021/la502969w 
				URL: 
				https://pubs.acs.org/doi/10.1021/la502969w 
				 
   
				- 2012
 
				- 
				
				Novica 
				Paunović, 
				Zorana Dohčević-Mitrović, 
				Rareş 
				Scurtu, Sonja Aškrabić, Marija Prekajski, Branko Matović 
				and 
				Zoran V. Popović 
				"Suppression of inherent ferromagnetism in Pr-doped CeO2 
				nanocrystals" Nanoscale, 2012, 4, 5469-5476. 
				
				View document » DOI:
				10.1039/c2nr30799e 
				URL: 
				https://pubs.rsc.org/en/content/articlelanding/2012/nr/c2nr30799e 
				 Z. V. Popović, 
				Z. D. Dohčević-Mitrović, N. Paunović, and M. Radović 
				
				"Evidence 
				of charge delocalization in Ce1−xFex2+(3+)O2−y 
				nanocrystals (x=0, 0.06, 0.12)" Phys. Rev. B 85, 014302 (2012) 
				
				View document » DOI:
				10.1103/PhysRevB.85.014302 
				URL: 
				https://journals.aps.org/prb/abstract/10.1103/PhysRevB.85.014302 
				 N. Paunović, Z. V. Popović and Z. D. Dohčević-Mitrović "Superparamagnetism in iron-doped CeO2−y nanocrystals" J. Phys. Condens. Matter 24 (2012) 456001. 
				
				View document » DOI:
				10.1088/0953-8984/24/45/456001 
				URL: 
				https://iopscience.iop.org/article/10.1088/0953-8984/24/45/456001 
				 
   
				- 2011
 
				- 
				
				Z.Ž. Lazarević, Č. Jovalekić, A. Recnik, V.N. Ivanovski, M. 
				Mitrić, M.J. Romčević, N. Paunović, B.Đ. Cekić, N.Ž. Romčević 
				
				"Study 
				of manganese ferrite powders prepared by a soft mechanochemical 
				route" 
				Journal of Alloys And Compounds, (2011), vol. 509 br. 41, str. 
				9977-9985 
				View document » DOI:
				10.1016/j.jallcom.2011.08.004 
				URL: 
				https://www.sciencedirect.com/science/article/abs/pii/S0925838811016264 
				 
   
				- 2010
 
				- 
				
				Z.D.Dohčević-Mitrović, N. Paunović,M. Radović,Z. V. Popović, B. 
				Matović, B. Cekić, and V. Ivanovski 
				"Valence 
				state dependent room-temperature ferromagnetism in Fe-doped 
				ceria nanocrystals" Applied Physics Letters 96, 203104 (2010) 
				
				View document » DOI:
				https://doi.org/10.1063/1.3431581 
				URL:
				
				https://pubs.aip.org/aip/apl/article-abstract/96/20/203104/119850/Valence-state-dependent-room-temperature 
				
				
				 Z.Ž. 
				Lazarević, M. Vijatović, Z. Dohčević-Mitrović, N.Ž. Romčević, 
				M.J. Romčević, N. Paunović, B.D. Stojanović 
				
				"The 
				characterization of the barium titanate ceramic powders prepared 
				by the Pechini type reaction route and mechanically assisted 
				synthesis" Journal of the European Ceramic Society, vol 30, Issue 2, 
				(2010), 623-628 
				View document » DOI:
				10.1016/j.jeurceramsoc.2009.08.011 
				URL: 
				https://www.sciencedirect.com/science/article/abs/pii/S0955221909004099 
				 
   
				- 2009
 
				- 
				N. Paunović,  M. Radović, Z. Dohčević-Mitrović, B. Matovic and 
                Z. V.  Popović
 
				"Room temperature ferromagnetism in pure and Fe-doped CeO2−
                
				d 
                nanocrystals" Keynote lecture at BraMat 2009 Conference, Brasov  26-28. 02. 
                2009, Romania 
				 Z. 
              Lazarević, N. Romčević, M. Vijatović, N. M. Paunović, M. Romčević, 
              B. Stojanović, Z. Dohčevic-Mitrović "Caracterization of barium titanate ceramic powders by Raman 
                spectroscopy" 
				Acta Physica Polonica A
				
				115, 808-810
				
				(2009). 
				
				View document » 
				DOI: 10.12693/APhysPolA.115.808 
				URL: https://rimsi.imsi.bg.ac.rs/handle/123456789/345   
				- 
				Marko Radović, Novica Paunović, Zorana D. Dohčević-Mitrović, 
                Maja 
                Šćepanović, 
                Zoran V.
                
				Popović, 
                Branko Matović:
                
 „Effect of Fe2+( Fe3+)  doping on 
                structural properties of CeO2 nanocrystals“  Acta 
				Physica Polonica A, 116, 84-87 (2009) 
				
				
				View document » 
				 
				
				Z. Ž. Lazarević,  J. Bobić, N. Ž. Romčević1, N. 
				Paunović, B. D. Stojanović 
				"Study of Barium Bismuth Titanate Prepared by 
				Mechanochemical Synthesis" 
				
				Science of Sintering, 
				
				41 
				(2009) 329-335 
				
				View document » 
				
				DOI: 10.2298/SOS0903329L 
				URL: https://doiserbia.nb.rs/Article.aspx?ID=0350-820X0903329L 
				 
				E. Siranidi, 
				D. Lampakis, E. Liarokapis, Z. Dohcevic-Mitrovic, N. Paunovic, 
				Z.V. Popovic, Z.X. Zhao 
				"Micro-Raman 
				and infrared study of NdFeAsO0.85" Journal of Alloys and Compounds 487 (2009) 430–433 
				
				View document » 
				DOI: 10.1016/j.jallcom.2009.07.157 
				URL: 
				https://www.sciencedirect.com/science/article/abs/pii/S0925838809015151 
				 
  
				- 2008
 
				- 
				N. Paunović, Z. V. Popović , A. Cantarero and F. Sapina:
                
 
				"Influence 
				of Mn site doping on electrical resistivity of polycrystalline 
				La1‑yAyMn1‑xBxO3 (A=Ba, Sr; B=Cu, Cr, Co) manganites" Science of Sintering 40, 55-61 (2008) 
				
				View document » 
				DOI:
				https://doi.org/10.2298/SOS0801055P 
				URL: https://doiserbia.nb.rs/Article.aspx?ID=0350-820X0801055P 
				
				
				 
				Marko Radović, Novica Paunović, Zorana D. Dohčević-Mitrović, 
				Maja Šćepanović, Zoran 
				V. Popović, 
				Branko Matović: „Effect of Fe2+( Fe3+)  doping on 
				structural properties of CeO2 nanocrystals“ E-MRS 2008, A16, September 2008, Warsaw, Poland. 
				
				
				 
				
				 Z. Ž. Lazarević,  N. Ž. Romčević, M. Vijatović, M. J. Romčević, 
                N. M. Paunović, B. D. Stojanović "Infrared and Raman spectroscopy study of barium titanate 
                ceramic powders" Electroceramics XI, Manchester, UK, 2008, Abstracts and CD 
                proceedings, electronic version by CD, C-023-P.
  Z. Ž. Lazarević,  B. D. Stojanović, J. Bobić, N. M. Paunović, Z. 
                Dohčević-Mitrović "Study on Bi-layered ceramics powders prepared by the 
                mechanochemical synthesis" Electroceramics XI, Manchester, UK, 2008, Abstracts and CD 
                proceedings, electronic version by CD, N-021-P.
  Z. Ž. Lazarević, Z. Dohčevic-Mitrović, M. Vijatović, N. M. 
                Paunović, N. Ž. Romčević, M. J. Romčević, B. D. Stojanović "Caracterization of barium titanate ceramic powders by Raman and 
                IR spectroscopy" The Tenth YUCOMAT 2008, 2008, Herceg Novi, Serbia, Book of 
                Abstracts, 136.
  Z. Ž. Lazarević, N. Ž. Romčević, J. Bobić, N. M. Paunović, Z. 
                Dohčevic-Mitrović, Biljana D. Stojanović  "Raman study of ferroelectric bismuth layer-oxide ABi4Ti4O15
                prepared by the mechanochemical synthesis" 4th Workshop COST 539 Action-ELENA, Genoa, Italy, 
                2008, 
				Programme 
                and
				Book of  Abstracts, 
                58. 
				 
  
				- 2007
 
				- 
				A. Beltaos, R. Gajić, G. Isić, Đ. Jovanović, B. Novaković, N. 
                Paunović, Z. V. Popović, M. Radović, K. Winkler:
 „Scanning probe microscopy of atomic and nano structures“ 
				 Ninth Yugoslav Materials Research Society Conference, Yucomat 
                2007, P.S.C.7, September 2007, Herceg-Novi, Montenegro. 
				 
  
				- 2006
 
				- S. Spasović, N. Paunović, D. Popović and J. Dojčilović
 
				- “Infrared and Dielectrical Properties of SrTiO3: Nd”
 
				- Materials Science Forum Vol. 518 (2006) pp. 471-476.
 
				View document » DOI: 
				10.4028/www.scientific.net/MSF.518.471 
				URL: 
				https://www.scientific.net/MSF.518.471 
				 
  
				- 2005
 
				- Z. V. Popovic, A. Cantarero, W. H. A. Thijssen, N. Paunovic, 
				Z. Dohcevic-Mitrovic and F. Sapina
 
				- “Short range charge/orbital ordering in La1-xSrxMn1-zBzO3 
				(B=Cu,Zn) manganites”
 
				- J. Phys.: Condens. Matter 17 (2005) 351–360.
 
				View document » DOI:
				10.1088/0953-8984/17/2/010 
				URL: 
				https://iopscience.iop.org/article/10.1088/0953-8984/17/2/010 
				-  
 
				- Z. V. Popovic, A. Cantarero, W. H. A. Thijssen, N. Paunovic, 
				Z. Dohcevic-Mitrovic and F. Sapina
 
				- “Novel phase transitions in optimally doped manganites”
 
				- Physica B 359–361 (2005) 1276–1278.
 
				View document » DOI:
				10.1016/j.physb.2005.01.355 
				URL: 
				https://www.sciencedirect.com/science/article/abs/pii/S0921452605003960 
				 
  
				- 2004
				
 
				- Z. V. Popović, N. Paunović,
				
 
				- “Manganiti-materijali sa kolosalnom magnetootpornošću”
 
				- Kongres fizičara Srbije i Crne Gore, Petrovac na Moru, 3-5. 
				jun 2004. (Plenarno predavanje) 4-1
 
				-  
 
				- N. Paunović, Z. V. Popović, Z. Dohčević-Mitrović and F. 
				Sapina
 
				- “Frequency shift of Au3/Eu3 stretching 
				mode in La1-ySryMn1-x(Cu,Zn)xO3 
				manganites”
 
				- XVI National Symposium on Condensed Matter Physics, 
				Sokobanja 2004, p.296
 
				 
  
				- 2003
 
				- Novica Paunović
 
				- “Uticaj dopiranja na infracrvene spektre La1-yAyMn1-xBxO3 
				(A=Ba,Sr; B=Cu,Zn,Sc) manganata”
 
				- Magistarska teza, Fizički fakultet 
				Univerziteta u Beogradu, 2003.
 
				-  
 
				- G. De Marzi, Z. V. Popović, A. 
				Cantarero, Z. Dohčević-Mitrović, N. Paunović, J. Bok, and F. 
				Sapina
 
				- “Effect of A-site and B-site 
				substitution on the infrared reflectivity spectra of
 
				- La1-yAyMn1-xBxO3 
				(A=Ba,Sr; B=Cu,Zn,Sc; 0<y<=0.3; 0<=x<=0.1) manganites”
 
				- 
				Physical 
				Review B 
				68, 
				064302 (2003)
 
				View document » 
				DOI:
				10.1103/PhysRevB.68.064302 
				URL: 
				https://journals.aps.org/prb/abstract/10.1103/PhysRevB.68.064302 
				-  
 
				- I. 
				Nikčević, D. 
				Maravić, N. Ignjatović, N. Paunović, N. Romčević, D.uskoković
 
				- “FTIR study of the influence of mechanochemical treatment on 
				hydroxyapatite/poly-L-lactide and 
				hydroxyapatite/poly-L-lactide/collagen composites”
 
				- The Fifth Yugoslav Materials Research Society Conference 
				YUCOMAT 2003, Herceg Novi, Programme and the Book of Abstract, 
				124
 
				 
  
				- 
				2002
 
				- N.
				Paunović,
				Z.V.
				Popović
 
				- “Infracrveni refleksioni spektri 
				manganata koji pokazuju kolosalnu magnetootpornost”
				
 
				- Prvi seminar mladih naučnika, Nauka i 
				inžinjerstvo novih materijala, Program i zbornik abstrakata, pp. 
				IV/5 (2002)
 
				-  
 
				- Nenad Ignjatović, Edin Suljovrujić, Miodrag 
				Mitrić, Mića Mitrović, Novica Paunović
				
 
				- “Procesiranje hidroksiapatit/polilaktid kompozitnog 
				biomaterijala gama radijacijom” 
 
				- Novi Materijali 4-5 (2002), p. 5-9
				
 
				 
  
				- 
				2000
 
				- Radoš Gajić, Novica Paunović, Vladimir 
				Damljanović, Aleksandar Golubović, Dragana Vuković
 
				- 
				
